| Sign In | Join Free | My xuijs.com | 
              
  | 
      
Brand Name : HuaXin
Model Number : HX055GLM-NRO-6KPO
Certification : ISO14001/ ISO9001/IATF16949
Place of Origin : China
MOQ : 1000
Price : $88
Payment Terms : T/T
Supply Ability : 500K pcs per month
Delivery Time : 4~6weeks
Packaging Details : blister+foam box+bubble bag+inside carton+master carton
Display Technology : colour oled display
Size : 5.46 inch
Name : oled lcd display
Resolution : 1920*3664
interface : MIPI
View angle : all
Brightness : 130C/D
| Display Technology | Colour OLED Display | 
| Size | 5.46 inch | 
| Name | OLED LCD Display | 
| Resolution | 1920*3664 | 
| Interface | MIPI | 
| View Angle | All | 
| Brightness | 130C/D | 
| Part No: | HX055GLM-NRO-6KPO | 
| Display Mode | 5.46" AMOLED Display | 
| Outline Size (mm) | 66.3x135.98x1.65 | 
| AA Size (mm) | 63.07x123.58 | 
| Display Dots | 1920*3664 | 
| View Angle | ALL | 
| Interface | MIPI DSI | 
| Brightness | 130c/d | 
| Driver IC | R63455 | 
       
       
       
       Key Advantages of AMOLED Displays:
AMOLED Disadvantages:
AMOLED is extremely expensive than LCD and TFT, lifetime is shorter than LCD and TFT and has lower peak brightness in sustained use.
Our Certificates:
Huaxin Technology (Enshi) Co., LTD
| Annual Production Capacity | 2021 (Current) | 2022 (Goal) | 2023 (Challenge) | 2024 (Challenge) | 2025 (Challenge) | Remark | 
|---|---|---|---|---|---|---|
| LCD Production Capacity | 4.5 | 9 | 9 | 9 | 9 | Unit: thousands of logarithms/Day | 
| LCM Production Capacity | 70 | 150 | 300 | 450 | 450 | Unit: Thousand piece/Day | 
| Backlight Production Capacity | 100 | 200 | 300 | 500 | 500 | Unit: Thousand piece/Day | 
| OLED Production Capacity | 10 | 20 | 30 | 40 | 50 | Unit: Thousand piece/Day | 
How does the power efficiency of AMOLED displays compare to other display technologies?
1. Power Consumption:
2. Content Dependency:
3. Brightness Control:
4. Display Size:
| 
                                             | 
                
                        5.46 Inch AMOLED Display Module 1920*3664 Resolution MIPI Interface Driving IC R63455 130C/D Images |